Member List
Username: Total Baps Total Returns ROI
-tomo- 641.00 256.00 -60%
2make1whole 2,491.30 2,663.25 7%
3N1GM4 8,188.86 2,315.14 -72%
a33bars 4,119.00 5,045.43 22%
Abgerivered! 1,161.50 1,029.38 -11%
ace2600 197.00 0.00 -100%
Arcady 1,644.00 1,576.05 -4%
argyllman 480.00 610.41 27%
Atkinator 4,000.00 14,800.00 270%
Axess 1,041.00 1,391.59 34%
Axxeman 3,000.00 1,395.05 -53%
Baggs 19.62 13.00 -34%
Bailey 55.00 0.00 -100%
BalrogUK 215.00 0.00 -100%
bankrollproject 65.50 14.49 -78%
Bas 28,918.14 61,567.22 113%
bcbud7 39.00 12.00 -69%
BDTHEGREAT 74.00 48.60 -34%
BenHanna 1,411.00 2,204.40 56%
bigbadken 60.00 85.50 43%
bigbob 5,000.00 6,454.95 29%
bil667766 96.00 132.12 38%
BlackShuck 601.00 100.00 -83%
bluecat81 252.50 328.30 30%
Breakpoint59 134.80 0.00 -100%
British Sea Power 308.70 189.71 -39%
Bryant76 112.50 0.00 -100%
BungyS 1,301.00 2,377.18 83%
canucko 1,379.00 579.81 -58%
Casius14 409.00 909.90 122%
CFDRT1 258.00 259.19 0%
Charity Fundraiser 1,230.00 0.00 -100%
chippy1971 1,516.00 1,234.51 -19%
Chris Baylis 1,654.00 3,472.00 110%
cmonitzfrdy 16.50 17.25 5%
Creamedcage 55.00 271.68 394%
cstone 77.00 0.00 -100%
curnow 1,495.00 2,693.96 80%
D3sp3rado 45.00 0.00 -100%
Dakiller27 398.00 772.45 94%
DazzleO 10.00 0.00 -100%
deanp27 15,497.00 7,317.40 -53%
DeuceDragon 320.00 0.00 -100%
duke4240 66.00 0.00 -100%
dvd436 1,016.50 612.00 -40%
ellisman7 451.00 414.08 -8%
elvislives69 203.50 272.00 34%
[Show Forum Team]