Member List
Username: Total Baps Total Returns ROI
-tomo- 641.00 256.00 -60%
3N1GM4 6,099.42 1,508.45 -75%
a33bars 1,003.50 622.25 -38%
Arcady 650.00 479.50 -26%
argyllman 135.00 375.00 178%
Axess 121.00 0.00 -100%
Axxeman 3,000.00 1,395.05 -53%
Baggs 19.62 13.00 -34%
bankrollproject 65.50 14.49 -78%
Bas 16,791.28 61,567.22 267%
bcbud7 39.00 12.00 -69%
BDTHEGREAT 25.00 16.20 -35%
bigbob 4,000.00 4,968.00 24%
BlackShuck 601.00 100.00 -83%
bluecat81 252.50 328.30 30%
Breakpoint59 134.80 0.00 -100%
British Sea Power 268.70 189.71 -29%
Bryant76 112.50 0.00 -100%
BungyS 1,301.00 2,377.18 83%
Casius14 110.00 45.00 -59%
Charity Fundraiser 1,230.00 0.00 -100%
Chris Baylis 1,154.00 3,472.00 201%
curnow 244.00 632.50 159%
deanp27 8,073.00 1,978.18 -75%
dvd436 785.00 520.00 -34%
ellisman7 195.00 153.36 -21%
elvislives69 203.50 272.00 34%
EMSDrumAce 11.00 0.00 -100%
EMS_JAG 1,525.00 246.02 -84%
farse-bandit 205.00 0.00 -100%
FRODOFEET 1,030.00 773.87 -25%
gottadolla? 33.00 7.27 -78%
ian8144 115.00 0.00 -100%
IFoldForFood 82.50 129.60 57%
IRaiseUrBlind 190.25 0.20 -100%
JanAageisGod 340.00 571.00 68%
Jason adams 47.00 59.10 26%
JoshForestar 65.00 21.60 -67%
j_rowe2 0.49 0.00 -100%
Kamichi 79.55 0.00 -100%
kidpoker0926 51.50 0.00 -100%
knights401 268.50 1,111.56 314%
Maaash 500.00 443.00 -11%
Macho1981 115.00 92.88 -19%
MasterBluff 65.00 151.20 133%
mickhart1967 1,460.00 1,117.24 -23%
N2deepforu 718.25 669.20 -7%
nordicpride 15.90 0.00 -100%
palmer2k6 1,000.00 1,888.00 89%
[Show Forum Team]